WenCrypto Comparison — How WenCrypto Stacks Up Against Other Crypto Prop Firms
A side-by-side look at the terms that decide whether a funded account survives: drawdown type, deadlines, splits and payout speed.
| Term | WenCrypto | Firm A | Firm B | Firm C |
|---|---|---|---|---|
| Evaluation phases | 1 | 2 | 1 | 2 |
| Profit target | 8% | 8% + 5% | 10% | 10% + 5% |
| Daily loss limit | 4% | 5% | 3% | 4% |
| Drawdown type | Static | Trailing | Trailing | Static |
| Time limit | None | 30 days | None | 60 days |
| Profit split | 80–90% | 75% | 80% | 70–85% |
| Payout approval | Next business day | Bi-weekly | Monthly | 14 days |
| Fee refunded | Yes | Partially | No | Yes |
| Weekend holding | Allowed | Not allowed | Allowed | Not allowed |
| Automated strategies | Allowed | Restricted | Allowed | Restricted |
| Crypto pairs | 90+ | 45 | 60 | 30 |
| Scaling ceiling | $2,000,000 | $400,000 | $500,000 | $1,000,000 |
The three rows that matter more than the headline split
A 90% profit split looks decisive until you notice the drawdown trails your equity. Our advice when comparing WenCrypto with anyone else is to read three rows first: drawdown type, time limit and payout approval. A static limit with no deadline and fast approval beats a higher split on paper almost every time, because it decides whether you reach a payout at all.
The fourth row worth checking is weekend holding. Crypto does not close, and a firm that forces a Friday exit is charging you a weekly gap risk you never agreed to carry.
Compare And Start With WenCrypto
WenCrypto wins the rows that end accounts
Static drawdown, no deadline and next-day payout review. Start where the terms work in your favour.
